
Seabourn Venture schedule from London
- London departures
- 3
- Passengers
- 264
- From
- $14,698
- Itineraries
- 12 to 40 nights
Ship figures from Seabourn, Seabourn Venture ship page (264 guests, launched in 2022), checked 2026-11-09.
Seabourn Venture is a Seabourn ship with 3 departures from London's cruise ports in the period we track. Her listed capacity is 264 guests, and she entered service in 2022.
From London she sails 12- to 40-night trips to the British Isles and Ireland and long voyages and Iceland.
The lowest starting fare on her schedule is $14,698 per person as of November 9, 2026, for the Mon, Jun 7, 2027 sailing.
Planning a trip? See our northern Europe guide.
Schedule coverage: published through 2027-06-07.
Itineraries Seabourn Venture runs from London
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 26-Night Iceland and the Far North Calls at Poole (England) · St. Peter Port (Guernsey) · Plymouth (England) · Lundy Island (England) · Criccieth (Wales) · Holyhead (Wales) · Dublin (Ireland) · Calf of Man (Isle of Man) · Portrush (Northern Ireland) · Rathlin Island (Northern Ireland) · Belfast (Northern Ireland) · Kirkwall (Scotland) · Fair Isle (Shetland, Scotland) · Lerwick (Shetland Islands) · Vagur (Faroe Islands) · Torshavn (Faroe Islands) · Klaksvik (Faroe Islands) · Oyndarfjordur (Faroe Islands) · Djupivogur (Iceland) · Grimsey (Iceland) · Siglufjordur (Iceland) · Dynjandi (Iceland) Ends in Reykjavik (Iceland) Next on Mon, Jun 7, 2027 | 26 | 1 | $28,398$1092 a night |
| 40-Night Iceland and the Far North Calls at Poole (England) · St. Peter Port (Guernsey) · Plymouth (England) · Lundy Island (England) · Criccieth (Wales) · Holyhead (Wales) · Dublin (Ireland) · Calf of Man (Isle of Man) · Portrush (Northern Ireland) · Rathlin Island (Northern Ireland) · Belfast (Northern Ireland) · Kirkwall (Scotland) · Fair Isle (Shetland, Scotland) · Lerwick (Shetland Islands) · Vagur (Faroe Islands) · Torshavn (Faroe Islands) · Klaksvik (Faroe Islands) · Oyndarfjordur (Faroe Islands) · Djupivogur (Iceland) · Grimsey (Iceland) · Siglufjordur (Iceland) · Dynjandi (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nanortalik (Greenland) · Prince Christian Sound (Greenland) · Skjoldungen (Greenland) · Tasiilaq (Greenland) · Patreksfjordur (Iceland) · Flatey Island (Iceland) Ends in Reykjavik (Iceland) Next on Mon, Jun 7, 2027 | 40 | 1 | $44,098$1102 a night |
| 12-Night British Isles Calls at Poole (England) · St. Peter Port (Guernsey) · Plymouth (England) · Lundy Island (England) · Criccieth (Wales) · Holyhead (Wales) · Dublin (Ireland) · Calf of Man (Isle of Man) · Portrush (Northern Ireland) · Rathlin Island (Northern Ireland) Ends in Belfast (Northern Ireland) Next on Mon, Jun 7, 2027 | 12 | 1 | $14,698$1225 a night |
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Mon, Jun 7, 2027 ends Sat, Jun 19, 2027 From Greenwich | 12 | 12-Night British Isles Calls at Poole (England) · St. Peter Port (Guernsey) · Plymouth (England) · Lundy Island (England) · Criccieth (Wales) · Holyhead (Wales) · Dublin (Ireland) · Calf of Man (Isle of Man) · Portrush (Northern Ireland) · Rathlin Island (Northern Ireland) Ends in Belfast (Northern Ireland) | Lowest fare shown |
Mon, Jun 7, 2027 ends Sat, Jul 3, 2027 From Greenwich | 26 | 26-Night Iceland and the Far North Calls at Poole (England) · St. Peter Port (Guernsey) · Plymouth (England) · Lundy Island (England) · Criccieth (Wales) · Holyhead (Wales) · Dublin (Ireland) · Calf of Man (Isle of Man) · Portrush (Northern Ireland) · Rathlin Island (Northern Ireland) · Belfast (Northern Ireland) · Kirkwall (Scotland) · Fair Isle (Shetland, Scotland) · Lerwick (Shetland Islands) · Vagur (Faroe Islands) · Torshavn (Faroe Islands) · Klaksvik (Faroe Islands) · Oyndarfjordur (Faroe Islands) · Djupivogur (Iceland) · Grimsey (Iceland) · Siglufjordur (Iceland) · Dynjandi (Iceland) Ends in Reykjavik (Iceland) | |
Mon, Jun 7, 2027 ends Sat, Jul 17, 2027 From Greenwich | 40 | 40-Night Iceland and the Far North Calls at Poole (England) · St. Peter Port (Guernsey) · Plymouth (England) · Lundy Island (England) · Criccieth (Wales) · Holyhead (Wales) · Dublin (Ireland) · Calf of Man (Isle of Man) · Portrush (Northern Ireland) · Rathlin Island (Northern Ireland) · Belfast (Northern Ireland) · Kirkwall (Scotland) · Fair Isle (Shetland, Scotland) · Lerwick (Shetland Islands) · Vagur (Faroe Islands) · Torshavn (Faroe Islands) · Klaksvik (Faroe Islands) · Oyndarfjordur (Faroe Islands) · Djupivogur (Iceland) · Grimsey (Iceland) · Siglufjordur (Iceland) · Dynjandi (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nanortalik (Greenland) · Prince Christian Sound (Greenland) · Skjoldungen (Greenland) · Tasiilaq (Greenland) · Patreksfjordur (Iceland) · Flatey Island (Iceland) Ends in Reykjavik (Iceland) |
- JUN7
Monday · 12 nights
Leaves from Greenwich12-Night British Isles
Calls at Poole (England) · St. Peter Port (Guernsey) · Plymouth (England) · Lundy Island (England) · Criccieth (Wales) · Holyhead (Wales) · Dublin (Ireland) · Calf of Man (Isle of Man) · Portrush (Northern Ireland) · Rathlin Island (Northern Ireland)
Ends in Belfast (Northern Ireland)
Ends Sat, Jun 19, 2027 in Belfast
Lowest fare shown
- JUN7
Monday · 26 nights
Leaves from Greenwich26-Night Iceland and the Far North
Calls at Poole (England) · St. Peter Port (Guernsey) · Plymouth (England) · Lundy Island (England) · Criccieth (Wales) · Holyhead (Wales) · Dublin (Ireland) · Calf of Man (Isle of Man) · Portrush (Northern Ireland) · Rathlin Island (Northern Ireland) · Belfast (Northern Ireland) · Kirkwall (Scotland) · Fair Isle (Shetland, Scotland) · Lerwick (Shetland Islands) · Vagur (Faroe Islands) · Torshavn (Faroe Islands) · Klaksvik (Faroe Islands) · Oyndarfjordur (Faroe Islands) · Djupivogur (Iceland) · Grimsey (Iceland) · Siglufjordur (Iceland) · Dynjandi (Iceland)
Ends in Reykjavik (Iceland)
Ends Sat, Jul 3, 2027 in Reykjavik
- JUN7
Monday · 40 nights
Leaves from Greenwich40-Night Iceland and the Far North
Calls at Poole (England) · St. Peter Port (Guernsey) · Plymouth (England) · Lundy Island (England) · Criccieth (Wales) · Holyhead (Wales) · Dublin (Ireland) · Calf of Man (Isle of Man) · Portrush (Northern Ireland) · Rathlin Island (Northern Ireland) · Belfast (Northern Ireland) · Kirkwall (Scotland) · Fair Isle (Shetland, Scotland) · Lerwick (Shetland Islands) · Vagur (Faroe Islands) · Torshavn (Faroe Islands) · Klaksvik (Faroe Islands) · Oyndarfjordur (Faroe Islands) · Djupivogur (Iceland) · Grimsey (Iceland) · Siglufjordur (Iceland) · Dynjandi (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nanortalik (Greenland) · Prince Christian Sound (Greenland) · Skjoldungen (Greenland) · Tasiilaq (Greenland) · Patreksfjordur (Iceland) · Flatey Island (Iceland)
Ends in Reykjavik (Iceland)
Ends Sat, Jul 17, 2027 in Reykjavik