
Seabourn Quest schedule from London
- London departures
- 17
- Passengers
- 458
- From
- $6,298
- Itineraries
- 7 to 40 nights
Ship figures from Seabourn, Seabourn Quest ship page, checked 2026-11-09.
Seabourn Quest is a Seabourn ship with 17 departures from London's cruise ports in the period we track, from Sat, Jun 19, 2027 to Tue, Aug 8, 2028. Her listed capacity is 458 guests, and she entered service in 2011.
Her London trips run 7 to 40 nights and go to the Norwegian fjords, long voyages and Iceland, the British Isles and Ireland, and the Baltic and Scandinavia.
The lowest starting fare on her schedule is $6,298 per person as of November 9, 2026, for the Tue, Aug 8, 2028 sailing.
Planning a trip? See our northern Europe guide.
Schedule coverage: published through 2028-08-08.
Itineraries Seabourn Quest runs from London
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 28-Night Northern Europe Calls at Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands) · Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Kinsale (Ireland) · Holyhead (Wales) · Belfast (Northern Ireland) · Oban (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Dundee (Scotland) · Edinburgh (Scotland) Next on Sat, Jun 19, 2027 | 28 | 2 | $19,798$707 a night |
| 22-Night Northern Europe Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Galway (Ireland) · Greencastle (Ireland) · Oban (Scotland) · Ullapool (Scotland) · Kirkwall (Scotland) · Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) Ends in Copenhagen (Denmark) Next on Tue, Jul 25, 2028 | 22 | 1 | $16,128$733 a night |
| 14-Night Norwegian Fjords Calls at Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands) Next on Sat, Jun 19, 2027 | 14 | 3 | $10,298$736 a night |
| 34-Night Northern Europe Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Galway (Ireland) · Greencastle (Ireland) · Oban (Scotland) · Ullapool (Scotland) · Kirkwall (Scotland) · Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) Ends in Copenhagen (Denmark) Next on Tue, Jul 25, 2028 | 34 | 1 | $25,198$741 a night |
| 40-Night Northern Europe Calls at Trondheim (Norway) · Bronnoysund (Norway) · Reine (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bodo (Norway) · Haugesund (Norway) · Farsund (Norway) · Aalborg (Denmark) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) · Copenhagen (Denmark) · Lysekil (Sweden) · Farsund (Norway) · Narvik (Norway) · Honningsvag (Norway) · Tromso (Norway) · Reine (Norway) · Bronnoysund (Norway) · Trondheim (Norway) Next on Thu, Jun 15, 2028 | 40 | 1 | $30,198$755 a night |
| 30-Night Iceland and the Far North Calls at Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) · Copenhagen (Denmark) · Skagen (Denmark) · Farsund (Norway) · Stavanger (Norway) · Lerwick (Shetland Islands) · Torshavn (Faroe Islands) · Husavik (Iceland) · Isafjord (Iceland) Ends in Reykjavik (Iceland) Next on Tue, Aug 8, 2028 | 30 | 1 | $23,398$780 a night |
| 14-Night British Isles Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Kinsale (Ireland) · Holyhead (Wales) · Belfast (Northern Ireland) · Oban (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Dundee (Scotland) · Edinburgh (Scotland) Next on Sat, Jul 3, 2027 | 14 | 2 | $10,998$786 a night |
| 8-Night Baltic and Scandinavia Calls at Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) Ends in Copenhagen (Denmark) Next on Tue, Aug 8, 2028 | 8 | 1 | $6,298$787 a night |
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Jun 19, 2027 back Sat, Jul 3, 2027 From Dover | 14 | 14-Night Norwegian Fjords Calls at Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands) | |
Sat, Jun 19, 2027 back Sat, Jul 17, 2027 From Dover | 28 | 28-Night Northern Europe Calls at Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands) · Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Kinsale (Ireland) · Holyhead (Wales) · Belfast (Northern Ireland) · Oban (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Dundee (Scotland) · Edinburgh (Scotland) | |
Sat, Jul 3, 2027 back Sat, Jul 17, 2027 From Dover | 14 | 14-Night British Isles Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Kinsale (Ireland) · Holyhead (Wales) · Belfast (Northern Ireland) · Oban (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Dundee (Scotland) · Edinburgh (Scotland) | |
Sat, Jul 3, 2027 back Sat, Jul 31, 2027 From Dover | 28 | 28-Night Northern Europe Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Kinsale (Ireland) · Holyhead (Wales) · Belfast (Northern Ireland) · Oban (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Dundee (Scotland) · Edinburgh (Scotland) · Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands) | |
Sat, Jul 17, 2027 back Sat, Jul 31, 2027 From Dover | 14 | 14-Night Norwegian Fjords Calls at Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands) | |
Sat, Aug 14, 2027 ends Sat, Aug 21, 2027 From Dover | 7 | 7-Night Baltic and Scandinavia Calls at Antwerp (Belgium) · Farsund (Norway) · Oslo (Norway) · Gothenburg (Sweden) · Aalborg (Denmark) Ends in Copenhagen (Denmark) | |
Sat, Aug 14, 2027 ends Wed, Sep 1, 2027 From Dover | 18 | 18-Night Baltic and Scandinavia Calls at Antwerp (Belgium) · Farsund (Norway) · Oslo (Norway) · Gothenburg (Sweden) · Aalborg (Denmark) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) Ends in Copenhagen (Denmark) | |
Sat, Aug 14, 2027 ends Sat, Sep 11, 2027 From Dover | 28 | 28-Night Iceland and the Far North Calls at Antwerp (Belgium) · Farsund (Norway) · Oslo (Norway) · Gothenburg (Sweden) · Aalborg (Denmark) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) · Copenhagen (Denmark) · Stavanger (Norway) · Lerwick (Shetland Islands) · Torshavn (Faroe Islands) · Runavik (Faroe Islands) · Husavik (Iceland) · Siglufjordur (Iceland) · Grundarfjordur (Iceland) Ends in Reykjavik (Iceland) | |
Thu, Jun 15, 2028 ends Thu, Jun 29, 2028 From Dover | 14 | 14-Night Norwegian Fjords Calls at Trondheim (Norway) · Bronnoysund (Norway) · Reine (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bodo (Norway) · Haugesund (Norway) · Farsund (Norway) · Aalborg (Denmark) Ends in Copenhagen (Denmark) | |
Thu, Jun 15, 2028 ends Tue, Jul 11, 2028 From Dover | 26 | 26-Night Northern Europe Calls at Trondheim (Norway) · Bronnoysund (Norway) · Reine (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bodo (Norway) · Haugesund (Norway) · Farsund (Norway) · Aalborg (Denmark) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) Ends in Copenhagen (Denmark) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Thu, Jun 15, 2028 back Tue, Jul 25, 2028 From Dover | 40 | 40-Night Northern Europe Calls at Trondheim (Norway) · Bronnoysund (Norway) · Reine (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bodo (Norway) · Haugesund (Norway) · Farsund (Norway) · Aalborg (Denmark) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) · Copenhagen (Denmark) · Lysekil (Sweden) · Farsund (Norway) · Narvik (Norway) · Honningsvag (Norway) · Tromso (Norway) · Reine (Norway) · Bronnoysund (Norway) · Trondheim (Norway) | |
Tue, Jul 25, 2028 back Tue, Aug 8, 2028 From Dover | 14 | 14-Night British Isles Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Galway (Ireland) · Greencastle (Ireland) · Oban (Scotland) · Ullapool (Scotland) · Kirkwall (Scotland) · Edinburgh (Scotland) | |
Tue, Jul 25, 2028 ends Wed, Aug 16, 2028 From Dover | 22 | 22-Night Northern Europe Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Galway (Ireland) · Greencastle (Ireland) · Oban (Scotland) · Ullapool (Scotland) · Kirkwall (Scotland) · Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) Ends in Copenhagen (Denmark) | |
Tue, Jul 25, 2028 ends Mon, Aug 28, 2028 From Dover | 34 | 34-Night Northern Europe Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Galway (Ireland) · Greencastle (Ireland) · Oban (Scotland) · Ullapool (Scotland) · Kirkwall (Scotland) · Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) Ends in Copenhagen (Denmark) | |
Tue, Aug 8, 2028 ends Wed, Aug 16, 2028 From Dover | 8 | 8-Night Baltic and Scandinavia Calls at Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) Ends in Copenhagen (Denmark) | Lowest fare shown |
Tue, Aug 8, 2028 ends Mon, Aug 28, 2028 From Dover | 20 | 20-Night Baltic and Scandinavia Calls at Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) Ends in Copenhagen (Denmark) | |
Tue, Aug 8, 2028 ends Thu, Sep 7, 2028 From Dover | 30 | 30-Night Iceland and the Far North Calls at Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) · Copenhagen (Denmark) · Skagen (Denmark) · Farsund (Norway) · Stavanger (Norway) · Lerwick (Shetland Islands) · Torshavn (Faroe Islands) · Husavik (Iceland) · Isafjord (Iceland) Ends in Reykjavik (Iceland) | |
- JUN19
Saturday · 14 nights
Leaves from Dover14-Night Norwegian Fjords
Calls at Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands)
Returns Sat, Jul 3, 2027
- JUN19
Saturday · 28 nights
Leaves from Dover28-Night Northern Europe
Calls at Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands) · Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Kinsale (Ireland) · Holyhead (Wales) · Belfast (Northern Ireland) · Oban (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Dundee (Scotland) · Edinburgh (Scotland)
Returns Sat, Jul 17, 2027
- JUL3
Saturday · 14 nights
Leaves from Dover14-Night British Isles
Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Kinsale (Ireland) · Holyhead (Wales) · Belfast (Northern Ireland) · Oban (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Dundee (Scotland) · Edinburgh (Scotland)
Returns Sat, Jul 17, 2027
- JUL3
Saturday · 28 nights
Leaves from Dover28-Night Northern Europe
Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Kinsale (Ireland) · Holyhead (Wales) · Belfast (Northern Ireland) · Oban (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Dundee (Scotland) · Edinburgh (Scotland) · Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands)
Returns Sat, Jul 31, 2027
- JUL17
Saturday · 14 nights
Leaves from Dover14-Night Norwegian Fjords
Calls at Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands)
Returns Sat, Jul 31, 2027
- AUG14
Saturday · 7 nights
Leaves from Dover7-Night Baltic and Scandinavia
Calls at Antwerp (Belgium) · Farsund (Norway) · Oslo (Norway) · Gothenburg (Sweden) · Aalborg (Denmark)
Ends in Copenhagen (Denmark)
Ends Sat, Aug 21, 2027 in Copenhagen
- AUG14
Saturday · 18 nights
Leaves from Dover18-Night Baltic and Scandinavia
Calls at Antwerp (Belgium) · Farsund (Norway) · Oslo (Norway) · Gothenburg (Sweden) · Aalborg (Denmark) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland)
Ends in Copenhagen (Denmark)
Ends Wed, Sep 1, 2027 in Copenhagen
- AUG14
Saturday · 28 nights
Leaves from Dover28-Night Iceland and the Far North
Calls at Antwerp (Belgium) · Farsund (Norway) · Oslo (Norway) · Gothenburg (Sweden) · Aalborg (Denmark) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) · Copenhagen (Denmark) · Stavanger (Norway) · Lerwick (Shetland Islands) · Torshavn (Faroe Islands) · Runavik (Faroe Islands) · Husavik (Iceland) · Siglufjordur (Iceland) · Grundarfjordur (Iceland)
Ends in Reykjavik (Iceland)
Ends Sat, Sep 11, 2027 in Reykjavik
- JUN15
Thursday · 14 nights
Leaves from Dover14-Night Norwegian Fjords
Calls at Trondheim (Norway) · Bronnoysund (Norway) · Reine (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bodo (Norway) · Haugesund (Norway) · Farsund (Norway) · Aalborg (Denmark)
Ends in Copenhagen (Denmark)
Ends Thu, Jun 29, 2028 in Copenhagen
- JUN15
Thursday · 26 nights
Leaves from Dover26-Night Northern Europe
Calls at Trondheim (Norway) · Bronnoysund (Norway) · Reine (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bodo (Norway) · Haugesund (Norway) · Farsund (Norway) · Aalborg (Denmark) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland)
Ends in Copenhagen (Denmark)
Ends Tue, Jul 11, 2028 in Copenhagen
- We may earn a commission if you book through these buttons, at no cost to you.
- JUN15
Thursday · 40 nights
Leaves from Dover40-Night Northern Europe
Calls at Trondheim (Norway) · Bronnoysund (Norway) · Reine (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bodo (Norway) · Haugesund (Norway) · Farsund (Norway) · Aalborg (Denmark) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) · Copenhagen (Denmark) · Lysekil (Sweden) · Farsund (Norway) · Narvik (Norway) · Honningsvag (Norway) · Tromso (Norway) · Reine (Norway) · Bronnoysund (Norway) · Trondheim (Norway)
Returns Tue, Jul 25, 2028
- JUL25
Tuesday · 14 nights
Leaves from Dover14-Night British Isles
Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Galway (Ireland) · Greencastle (Ireland) · Oban (Scotland) · Ullapool (Scotland) · Kirkwall (Scotland) · Edinburgh (Scotland)
Returns Tue, Aug 8, 2028
- JUL25
Tuesday · 22 nights
Leaves from Dover22-Night Northern Europe
Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Galway (Ireland) · Greencastle (Ireland) · Oban (Scotland) · Ullapool (Scotland) · Kirkwall (Scotland) · Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden)
Ends in Copenhagen (Denmark)
Ends Wed, Aug 16, 2028 in Copenhagen
- JUL25
Tuesday · 34 nights
Leaves from Dover34-Night Northern Europe
Calls at Cowes (Isle of Wight, England) · Fowey (Cornwall, England) · Bantry Bay (Ireland) · Galway (Ireland) · Greencastle (Ireland) · Oban (Scotland) · Ullapool (Scotland) · Kirkwall (Scotland) · Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland)
Ends in Copenhagen (Denmark)
Ends Mon, Aug 28, 2028 in Copenhagen
- AUG8
Tuesday · 8 nights
Leaves from Dover8-Night Baltic and Scandinavia
Calls at Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden)
Ends in Copenhagen (Denmark)
Ends Wed, Aug 16, 2028 in Copenhagen
Lowest fare shown
- AUG8
Tuesday · 20 nights
Leaves from Dover20-Night Baltic and Scandinavia
Calls at Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland)
Ends in Copenhagen (Denmark)
Ends Mon, Aug 28, 2028 in Copenhagen
- AUG8
Tuesday · 30 nights
Leaves from Dover30-Night Iceland and the Far North
Calls at Edinburgh (Scotland) · Lerwick (Shetland Islands) · Haugesund (Norway) · Farsund (Norway) · Lysekil (Sweden) · Copenhagen (Denmark) · Ronne (Denmark) · Visby (Sweden) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Klaipeda (Lithuania) · Gdansk (Poland) · Copenhagen (Denmark) · Skagen (Denmark) · Farsund (Norway) · Stavanger (Norway) · Lerwick (Shetland Islands) · Torshavn (Faroe Islands) · Husavik (Iceland) · Isafjord (Iceland)
Ends in Reykjavik (Iceland)
Ends Thu, Sep 7, 2028 in Reykjavik